BOB to BRL exchange rate
Bolivian boliviano to Brazilian real
1 BOB = 0.426221 BRL
1 BRL = 2.3462 BOB
Calculated from the euro rates published by Banca d'Italia and the European Central Bank on Friday, 23 October 2026.
BOB to BRL in common amounts
| BOB | BRL |
|---|---|
| 1 | 0.426221 |
| 5 | 2.13111 |
| 10 | 4.26221 |
| 25 | 10.6555 |
| 50 | 21.3111 |
| 100 | 42.6221 |
| 250 | 106.555 |
| 500 | 213.111 |
| 1,000 | 426.221 |
| 5,000 | 2,131.11 |
| 10,000 | 4,262.21 |
| BRL | BOB |
|---|---|
| 1 | 2.3462 |
| 5 | 11.731 |
| 10 | 23.462 |
| 25 | 58.655 |
| 50 | 117.31 |
| 100 | 234.62 |
| 250 | 586.55 |
| 500 | 1,173.1 |
| 1,000 | 2,346.2 |
| 5,000 | 11,731 |
| 10,000 | 23,462 |
One year of BOB to BRL
- High
- 0.808573
- 23 December 2025
- Low
- 0.402605
- 9 September 2026
- 30 days
- +0.16%
- 90 days
- −6.00%
- 1 year
- −45.31%
Last 30 working days
| Date | 1 BOB in BRL | Change |
|---|---|---|
| 23 October 2026 | 0.426221 | −0.81% |
| 22 October 2026 | 0.429701 | +0.34% |
| 21 October 2026 | 0.428245 | −0.26% |
| 20 October 2026 | 0.429361 | −0.52% |
| 19 October 2026 | 0.431588 | −0.82% |
| 16 October 2026 | 0.435173 | +0.51% |
| 15 October 2026 | 0.432965 | +0.83% |
| 14 October 2026 | 0.429418 | +0.15% |
| 13 October 2026 | 0.428762 | +0.74% |
| 12 October 2026 | 0.425602 | +0.77% |
| 9 October 2026 | 0.422363 | −0.24% |
| 8 October 2026 | 0.42336 | +1.23% |
| 7 October 2026 | 0.418218 | +0.75% |
| 6 October 2026 | 0.415086 | −0.07% |
| 5 October 2026 | 0.415395 | −5.33% |
| 2 October 2026 | 0.43877 | +1.48% |
| 1 October 2026 | 0.432377 | −0.11% |
| 30 September 2026 | 0.43284 | −0.17% |
| 29 September 2026 | 0.433572 | +0.44% |
| 28 September 2026 | 0.431684 | +1.80% |
| 25 September 2026 | 0.424063 | +0.35% |
| 24 September 2026 | 0.422578 | −0.70% |
| 23 September 2026 | 0.425558 | −1.15% |
| 22 September 2026 | 0.430511 | −7.65% |
| 21 September 2026 | 0.466176 | −9.14% |
| 18 September 2026 | 0.513072 | −1.70% |
| 17 September 2026 | 0.521939 | +2.95% |
| 16 September 2026 | 0.506981 | +8.16% |
| 15 September 2026 | 0.468718 | +4.80% |
| 14 September 2026 | 0.447234 | +5.36% |
Get this rate from the API
Free, with no key. The latest rate:
GET https://theratesapi.com/api/latest?base=BOB&symbols=BRL
curl "https://theratesapi.com/api/latest?base=BOB&symbols=BRL"
const res = await fetch('https://theratesapi.com/api/latest?base=BOB&symbols=BRL')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=BOB&symbols=BRL').json()
Or the rate on a given day:
GET https://theratesapi.com/api/2026-10-23?base=BOB&symbols=BRL
curl "https://theratesapi.com/api/2026-10-23?base=BOB&symbols=BRL"
const res = await fetch('https://theratesapi.com/api/2026-10-23?base=BOB&symbols=BRL')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2026-10-23?base=BOB&symbols=BRL').json()
Questions about BOB to BRL
What is the BOB to BRL exchange rate today?
The latest reference rate, for Friday, 23 October 2026, is 1 BOB = 0.426221 BRL (Bolivian boliviano to Brazilian real).
How much is 1 BRL in BOB?
1 BRL = 2.3462 BOB at the same rate.
How has BOB to BRL changed over the past year?
BOB to BRL fell 45.31% in the year to Friday, 23 October 2026. The year's high was 0.808573 on 23 December 2025 and its low 0.402605 on 9 September 2026.
Where does this rate come from?
Calculated from the euro rates published by Banca d'Italia and the European Central Bank on Friday, 23 October 2026. Central banks publish reference rates once each working day, so this is not a live market rate, and banks and payment providers add their own margin.
Can I get this rate from an API?
Yes, free and without a key: https://theratesapi.com/api/latest?base=BOB&symbols=BRL returns it as JSON. Put a date such as 2026-10-23 in place of latest for a past day.