BOB to AUD exchange rate
Bolivian boliviano to Australian dollar
1 BOB = 0.120272 AUD
1 AUD = 8.31451 BOB
Calculated from the euro rates published by Banca d'Italia and the European Central Bank on Friday, 23 October 2026.
BOB to AUD in common amounts
| BOB | AUD |
|---|---|
| 1 | 0.120272 |
| 5 | 0.601358 |
| 10 | 1.20272 |
| 25 | 3.00679 |
| 50 | 6.01358 |
| 100 | 12.0272 |
| 250 | 30.0679 |
| 500 | 60.1358 |
| 1,000 | 120.272 |
| 5,000 | 601.358 |
| 10,000 | 1,202.72 |
| AUD | BOB |
|---|---|
| 1 | 8.31451 |
| 5 | 41.5726 |
| 10 | 83.1451 |
| 25 | 207.863 |
| 50 | 415.726 |
| 100 | 831.451 |
| 250 | 2,078.63 |
| 500 | 4,157.26 |
| 1,000 | 8,314.51 |
| 5,000 | 41,572.6 |
| 10,000 | 83,145.1 |
One year of BOB to AUD
- High
- 0.224527
- 21 November 2025
- Low
- 0.109505
- 9 September 2026
- 30 days
- +2.51%
- 90 days
- −5.79%
- 1 year
- −45.95%
Last 30 working days
| Date | 1 BOB in AUD | Change |
|---|---|---|
| 23 October 2026 | 0.120272 | −0.91% |
| 22 October 2026 | 0.121374 | +0.14% |
| 21 October 2026 | 0.121199 | −0.95% |
| 20 October 2026 | 0.122363 | −0.07% |
| 19 October 2026 | 0.122451 | −0.47% |
| 16 October 2026 | 0.123034 | −0.69% |
| 15 October 2026 | 0.123888 | +1.60% |
| 14 October 2026 | 0.121933 | −0.45% |
| 13 October 2026 | 0.122483 | +0.20% |
| 12 October 2026 | 0.122239 | +1.12% |
| 9 October 2026 | 0.120882 | −0.54% |
| 8 October 2026 | 0.121535 | +1.13% |
| 7 October 2026 | 0.120182 | +0.44% |
| 6 October 2026 | 0.119653 | −0.06% |
| 5 October 2026 | 0.119727 | −1.13% |
| 2 October 2026 | 0.121098 | +1.00% |
| 1 October 2026 | 0.119896 | +0.41% |
| 30 September 2026 | 0.119403 | +0.53% |
| 29 September 2026 | 0.118773 | +0.53% |
| 28 September 2026 | 0.11815 | +1.50% |
| 25 September 2026 | 0.116402 | +0.28% |
| 24 September 2026 | 0.116081 | −1.06% |
| 23 September 2026 | 0.117326 | −0.73% |
| 22 September 2026 | 0.118188 | −7.21% |
| 21 September 2026 | 0.127368 | −9.22% |
| 18 September 2026 | 0.140304 | −1.89% |
| 17 September 2026 | 0.143003 | +3.52% |
| 16 September 2026 | 0.138137 | +8.17% |
| 15 September 2026 | 0.127699 | +4.97% |
| 14 September 2026 | 0.121652 | +5.06% |
Get this rate from the API
Free, with no key. The latest rate:
GET https://theratesapi.com/api/latest?base=BOB&symbols=AUD
curl "https://theratesapi.com/api/latest?base=BOB&symbols=AUD"
const res = await fetch('https://theratesapi.com/api/latest?base=BOB&symbols=AUD')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=BOB&symbols=AUD').json()
Or the rate on a given day:
GET https://theratesapi.com/api/2026-10-23?base=BOB&symbols=AUD
curl "https://theratesapi.com/api/2026-10-23?base=BOB&symbols=AUD"
const res = await fetch('https://theratesapi.com/api/2026-10-23?base=BOB&symbols=AUD')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2026-10-23?base=BOB&symbols=AUD').json()
Questions about BOB to AUD
What is the BOB to AUD exchange rate today?
The latest reference rate, for Friday, 23 October 2026, is 1 BOB = 0.120272 AUD (Bolivian boliviano to Australian dollar).
How much is 1 AUD in BOB?
1 AUD = 8.31451 BOB at the same rate.
How has BOB to AUD changed over the past year?
BOB to AUD fell 45.95% in the year to Friday, 23 October 2026. The year's high was 0.224527 on 21 November 2025 and its low 0.109505 on 9 September 2026.
Where does this rate come from?
Calculated from the euro rates published by Banca d'Italia and the European Central Bank on Friday, 23 October 2026. Central banks publish reference rates once each working day, so this is not a live market rate, and banks and payment providers add their own margin.
Can I get this rate from an API?
Yes, free and without a key: https://theratesapi.com/api/latest?base=BOB&symbols=AUD returns it as JSON. Put a date such as 2026-10-23 in place of latest for a past day.