UYU to KRW exchange rate
Uruguayan peso to South Korean won
1 UYU = 33.0315 KRW
1 KRW = 0.0302741 UYU
Calculated from the euro rates published by Banca d'Italia and the European Central Bank on Friday, 23 October 2026.
UYU to KRW in common amounts
| UYU | KRW |
|---|---|
| 1 | 33.0315 |
| 5 | 165.157 |
| 10 | 330.315 |
| 25 | 825.787 |
| 50 | 1,651.57 |
| 100 | 3,303.15 |
| 250 | 8,257.87 |
| 500 | 16,515.7 |
| 1,000 | 33,031.5 |
| 5,000 | 165,157 |
| 10,000 | 330,315 |
| KRW | UYU |
|---|---|
| 1 | 0.0302741 |
| 5 | 0.151371 |
| 10 | 0.302741 |
| 25 | 0.756853 |
| 50 | 1.51371 |
| 100 | 3.02741 |
| 250 | 7.56853 |
| 500 | 15.1371 |
| 1,000 | 30.2741 |
| 5,000 | 151.371 |
| 10,000 | 302.741 |
One year of UYU to KRW
- High
- 38.9085
- 23 January 2026
- Low
- 33.0315
- 23 October 2026
- 30 days
- −3.07%
- 90 days
- −9.17%
- 1 year
- −8.67%
Last 30 working days
| Date | 1 UYU in KRW | Change |
|---|---|---|
| 23 October 2026 | 33.0315 | −0.03% |
| 22 October 2026 | 33.0405 | −0.05% |
| 21 October 2026 | 33.0562 | −0.14% |
| 20 October 2026 | 33.1022 | −0.10% |
| 19 October 2026 | 33.1342 | −0.03% |
| 16 October 2026 | 33.1452 | −0.98% |
| 15 October 2026 | 33.4729 | +0.64% |
| 14 October 2026 | 33.2589 | −0.33% |
| 13 October 2026 | 33.3705 | +0.62% |
| 12 October 2026 | 33.1661 | −0.66% |
| 9 October 2026 | 33.3879 | −0.25% |
| 8 October 2026 | 33.4727 | +0.35% |
| 7 October 2026 | 33.3574 | +0.34% |
| 6 October 2026 | 33.2455 | −0.03% |
| 5 October 2026 | 33.2566 | −0.43% |
| 2 October 2026 | 33.3993 | −1.21% |
| 1 October 2026 | 33.8077 | +0.44% |
| 30 September 2026 | 33.6611 | −0.03% |
| 29 September 2026 | 33.6722 | −0.28% |
| 28 September 2026 | 33.7663 | +0.04% |
| 25 September 2026 | 33.7522 | −1.13% |
| 24 September 2026 | 34.1369 | +0.17% |
| 23 September 2026 | 34.0782 | +0.81% |
| 22 September 2026 | 33.8038 | −1.05% |
| 21 September 2026 | 34.163 | −1.09% |
| 18 September 2026 | 34.5383 | +0.43% |
| 17 September 2026 | 34.3895 | +1.09% |
| 16 September 2026 | 34.0195 | +0.62% |
| 15 September 2026 | 33.8106 | +1.06% |
| 14 September 2026 | 33.4548 | +0.27% |
Get this rate from the API
Free, with no key. The latest rate:
GET https://theratesapi.com/api/latest?base=UYU&symbols=KRW
curl "https://theratesapi.com/api/latest?base=UYU&symbols=KRW"
const res = await fetch('https://theratesapi.com/api/latest?base=UYU&symbols=KRW')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=UYU&symbols=KRW').json()
Or the rate on a given day:
GET https://theratesapi.com/api/2026-10-23?base=UYU&symbols=KRW
curl "https://theratesapi.com/api/2026-10-23?base=UYU&symbols=KRW"
const res = await fetch('https://theratesapi.com/api/2026-10-23?base=UYU&symbols=KRW')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2026-10-23?base=UYU&symbols=KRW').json()
Questions about UYU to KRW
What is the UYU to KRW exchange rate today?
The latest reference rate, for Friday, 23 October 2026, is 1 UYU = 33.0315 KRW (Uruguayan peso to South Korean won).
How much is 1 KRW in UYU?
1 KRW = 0.0302741 UYU at the same rate.
How has UYU to KRW changed over the past year?
UYU to KRW fell 8.67% in the year to Friday, 23 October 2026. The year's high was 38.9085 on 23 January 2026 and its low 33.0315 on 23 October 2026.
Where does this rate come from?
Calculated from the euro rates published by Banca d'Italia and the European Central Bank on Friday, 23 October 2026. Central banks publish reference rates once each working day, so this is not a live market rate, and banks and payment providers add their own margin.
Can I get this rate from an API?
Yes, free and without a key: https://theratesapi.com/api/latest?base=UYU&symbols=KRW returns it as JSON. Put a date such as 2026-10-23 in place of latest for a past day.