SBD to KRW exchange rate
Solomon Islands dollar to South Korean won
1 SBD = 164.232 KRW
1 KRW = 0.00608893 SBD
Calculated from the euro rates published by Banca d'Italia and the European Central Bank on Friday, 23 October 2026.
SBD to KRW in common amounts
| SBD | KRW |
|---|---|
| 1 | 164.232 |
| 5 | 821.162 |
| 10 | 1,642.32 |
| 25 | 4,105.81 |
| 50 | 8,211.62 |
| 100 | 16,423.2 |
| 250 | 41,058.1 |
| 500 | 82,116.2 |
| 1,000 | 164,232 |
| 5,000 | 821,162 |
| 10,000 | 1,642,320 |
| KRW | SBD |
|---|---|
| 1 | 0.00608893 |
| 5 | 0.0304447 |
| 10 | 0.0608893 |
| 25 | 0.152223 |
| 50 | 0.304447 |
| 100 | 0.608893 |
| 250 | 1.52223 |
| 500 | 3.04447 |
| 1,000 | 6.08893 |
| 5,000 | 30.4447 |
| 10,000 | 60.8893 |
One year of SBD to KRW
- High
- 192.248
- 25 June 2026
- Low
- 164.232
- 23 October 2026
- 30 days
- −3.31%
- 90 days
- −9.13%
- 1 year
- −5.93%
Last 30 working days
| Date | 1 SBD in KRW | Change |
|---|---|---|
| 23 October 2026 | 164.232 | −0.01% |
| 22 October 2026 | 164.254 | +0.01% |
| 21 October 2026 | 164.238 | −0.09% |
| 20 October 2026 | 164.386 | −0.12% |
| 19 October 2026 | 164.591 | −0.03% |
| 16 October 2026 | 164.647 | −1.19% |
| 15 October 2026 | 166.622 | +0.68% |
| 14 October 2026 | 165.495 | −0.27% |
| 13 October 2026 | 165.936 | +0.63% |
| 12 October 2026 | 164.904 | −0.63% |
| 9 October 2026 | 165.942 | −0.15% |
| 8 October 2026 | 166.186 | +0.36% |
| 7 October 2026 | 165.595 | −0.01% |
| 6 October 2026 | 165.608 | −0.31% |
| 5 October 2026 | 166.117 | −0.32% |
| 2 October 2026 | 166.647 | −1.11% |
| 1 October 2026 | 168.525 | +0.35% |
| 30 September 2026 | 167.935 | +0.07% |
| 29 September 2026 | 167.816 | −0.26% |
| 28 September 2026 | 168.247 | +0.13% |
| 25 September 2026 | 168.025 | −1.15% |
| 24 September 2026 | 169.98 | +0.08% |
| 23 September 2026 | 169.85 | +0.68% |
| 22 September 2026 | 168.705 | −1.17% |
| 21 September 2026 | 170.699 | −1.07% |
| 18 September 2026 | 172.541 | +0.32% |
| 17 September 2026 | 171.99 | +1.08% |
| 16 September 2026 | 170.155 | +0.56% |
| 15 September 2026 | 169.213 | +0.88% |
| 14 September 2026 | 167.741 | +0.18% |
Get this rate from the API
Free, with no key. The latest rate:
GET https://theratesapi.com/api/latest?base=SBD&symbols=KRW
curl "https://theratesapi.com/api/latest?base=SBD&symbols=KRW"
const res = await fetch('https://theratesapi.com/api/latest?base=SBD&symbols=KRW')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=SBD&symbols=KRW').json()
Or the rate on a given day:
GET https://theratesapi.com/api/2026-10-23?base=SBD&symbols=KRW
curl "https://theratesapi.com/api/2026-10-23?base=SBD&symbols=KRW"
const res = await fetch('https://theratesapi.com/api/2026-10-23?base=SBD&symbols=KRW')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2026-10-23?base=SBD&symbols=KRW').json()
Questions about SBD to KRW
What is the SBD to KRW exchange rate today?
The latest reference rate, for Friday, 23 October 2026, is 1 SBD = 164.232 KRW (Solomon Islands dollar to South Korean won).
How much is 1 KRW in SBD?
1 KRW = 0.00608893 SBD at the same rate.
How has SBD to KRW changed over the past year?
SBD to KRW fell 5.93% in the year to Friday, 23 October 2026. The year's high was 192.248 on 25 June 2026 and its low 164.232 on 23 October 2026.
Where does this rate come from?
Calculated from the euro rates published by Banca d'Italia and the European Central Bank on Friday, 23 October 2026. Central banks publish reference rates once each working day, so this is not a live market rate, and banks and payment providers add their own margin.
Can I get this rate from an API?
Yes, free and without a key: https://theratesapi.com/api/latest?base=SBD&symbols=KRW returns it as JSON. Put a date such as 2026-10-23 in place of latest for a past day.