ALL to KRW exchange rate
Albanian lek to South Korean won
1 ALL = 16.3699 KRW
1 KRW = 0.0610877 ALL
Calculated from the euro rates published by Banca d'Italia and the European Central Bank on Friday, 23 October 2026.
ALL to KRW in common amounts
| ALL | KRW |
|---|---|
| 1 | 16.3699 |
| 5 | 81.8496 |
| 10 | 163.699 |
| 25 | 409.248 |
| 50 | 818.496 |
| 100 | 1,636.99 |
| 250 | 4,092.48 |
| 500 | 8,184.96 |
| 1,000 | 16,369.9 |
| 5,000 | 81,849.6 |
| 10,000 | 163,699 |
| KRW | ALL |
|---|---|
| 1 | 0.0610877 |
| 5 | 0.305438 |
| 10 | 0.610877 |
| 25 | 1.52719 |
| 50 | 3.05438 |
| 100 | 6.10877 |
| 250 | 15.2719 |
| 500 | 30.5438 |
| 1,000 | 61.0877 |
| 5,000 | 305.438 |
| 10,000 | 610.877 |
One year of ALL to KRW
- High
- 18.8738
- 1 July 2026
- Low
- 16.2793
- 12 October 2026
- 30 days
- −3.98%
- 90 days
- −7.74%
- 1 year
- −5.26%
Last 30 working days
| Date | 1 ALL in KRW | Change |
|---|---|---|
| 23 October 2026 | 16.3699 | −0.12% |
| 22 October 2026 | 16.3897 | −0.08% |
| 21 October 2026 | 16.4021 | +0.08% |
| 20 October 2026 | 16.3897 | +0.11% |
| 19 October 2026 | 16.3725 | −0.07% |
| 16 October 2026 | 16.3844 | −0.83% |
| 15 October 2026 | 16.5222 | +0.94% |
| 14 October 2026 | 16.3682 | −0.13% |
| 13 October 2026 | 16.3898 | +0.68% |
| 12 October 2026 | 16.2793 | −0.78% |
| 9 October 2026 | 16.4077 | +0.10% |
| 8 October 2026 | 16.3917 | +0.36% |
| 7 October 2026 | 16.3328 | −0.15% |
| 6 October 2026 | 16.3577 | −0.20% |
| 5 October 2026 | 16.3906 | −0.54% |
| 2 October 2026 | 16.4791 | −1.44% |
| 1 October 2026 | 16.7206 | +0.09% |
| 30 September 2026 | 16.7053 | +0.10% |
| 29 September 2026 | 16.6892 | −0.66% |
| 28 September 2026 | 16.7995 | −0.05% |
| 25 September 2026 | 16.808 | −1.26% |
| 24 September 2026 | 17.0225 | −0.15% |
| 23 September 2026 | 17.0478 | +0.28% |
| 22 September 2026 | 17.0008 | −1.25% |
| 21 September 2026 | 17.2159 | −0.99% |
| 18 September 2026 | 17.3873 | +0.28% |
| 17 September 2026 | 17.3382 | +0.75% |
| 16 September 2026 | 17.2086 | +0.71% |
| 15 September 2026 | 17.0878 | +0.82% |
| 14 September 2026 | 16.9487 | +0.05% |
Get this rate from the API
Free, with no key. The latest rate:
GET https://theratesapi.com/api/latest?base=ALL&symbols=KRW
curl "https://theratesapi.com/api/latest?base=ALL&symbols=KRW"
const res = await fetch('https://theratesapi.com/api/latest?base=ALL&symbols=KRW')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=ALL&symbols=KRW').json()
Or the rate on a given day:
GET https://theratesapi.com/api/2026-10-23?base=ALL&symbols=KRW
curl "https://theratesapi.com/api/2026-10-23?base=ALL&symbols=KRW"
const res = await fetch('https://theratesapi.com/api/2026-10-23?base=ALL&symbols=KRW')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2026-10-23?base=ALL&symbols=KRW').json()
Questions about ALL to KRW
What is the ALL to KRW exchange rate today?
The latest reference rate, for Friday, 23 October 2026, is 1 ALL = 16.3699 KRW (Albanian lek to South Korean won).
How much is 1 KRW in ALL?
1 KRW = 0.0610877 ALL at the same rate.
How has ALL to KRW changed over the past year?
ALL to KRW fell 5.26% in the year to Friday, 23 October 2026. The year's high was 18.8738 on 1 July 2026 and its low 16.2793 on 12 October 2026.
Where does this rate come from?
Calculated from the euro rates published by Banca d'Italia and the European Central Bank on Friday, 23 October 2026. Central banks publish reference rates once each working day, so this is not a live market rate, and banks and payment providers add their own margin.
Can I get this rate from an API?
Yes, free and without a key: https://theratesapi.com/api/latest?base=ALL&symbols=KRW returns it as JSON. Put a date such as 2026-10-23 in place of latest for a past day.