Zimbabwean dollar (2019–2024) (ZWL)
Last published on 8 April 2024. The rates below are from that day.
1 ZWL = 0.0000301216 EUR
1 ZWL = 0.0000326006 USD
Rates against other currencies are calculated from the euro rates published by Banca d'Italia and the European Central Bank on Monday, 8 April 2024.
- Published by
- Banca d'Italia
- First day
- 4 January 2021
- Last published
- 8 April 2024
ZWL against the most used currencies
| Currency | 1 ZWL buys | 1 of it buys |
|---|---|---|
| USD US dollar | 0.0000326006 USD | 30,674.3 ZWL |
| EUR Euro | 0.0000301216 EUR | 33,198.8 ZWL |
| GBP Pound sterling | 0.0000258428 GBP | 38,695.5 ZWL |
| INR Indian rupee | 0.00271573 INR | 368.225 ZWL |
| AED UAE dirham | 0.000119724 AED | 8,352.53 ZWL |
| CAD Canadian dollar | 0.0000443239 CAD | 22,561.2 ZWL |
| AUD Australian dollar | 0.0000494988 AUD | 20,202.5 ZWL |
| JPY Japanese yen | 0.00495289 JPY | 201.902 ZWL |
| CNY Chinese yuan renminbi | 0.000235798 CNY | 4,240.93 ZWL |
| SAR Saudi riyal | 0.000122251 SAR | 8,179.87 ZWL |
| PKR Pakistani rupee | 0.00906554 PKR | 110.308 ZWL |
| PHP Philippine peso | 0.00184356 PHP | 542.429 ZWL |
| NGN Nigerian naira | 0.0407898 NGN | 24.5159 ZWL |
| MXN Mexican peso | 0.000536323 MXN | 1,864.55 ZWL |
| BRL Brazilian real | 0.000165084 BRL | 6,057.52 ZWL |
| CHF Swiss franc | 0.0000295402 CHF | 33,852.2 ZWL |
| SGD Singapore dollar | 0.0000439986 SGD | 22,728 ZWL |
| MYR Malaysian ringgit | 0.0001549 MYR | 6,455.77 ZWL |
| ZAR South African rand | 0.000607172 ZAR | 1,646.98 ZWL |
| TRY Turkish lira | 0.00104968 TRY | 952.672 ZWL |
| KRW South Korean won | 0.0442296 KRW | 22.6093 ZWL |
| BDT Bangladeshi taka | 0.00358606 BDT | 278.857 ZWL |
| EGP Egyptian pound | 0.00154779 EGP | 646.084 ZWL |
| KWD Kuwaiti dinar | 0.0000100245 KWD | 99,756.1 ZWL |
| QAR Qatari riyal | 0.000118667 QAR | 8,426.95 ZWL |
| NZD New Zealand dollar | 0.0000541706 NZD | 18,460.2 ZWL |
| HKD Hong Kong dollar | 0.000255313 HKD | 3,916.76 ZWL |
| THB Thai baht | 0.0011979 THB | 834.791 ZWL |
| IDR Indonesian rupiah | 0.518623 IDR | 1.92818 ZWL |
| VND Vietnamese dong | 0.813794 VND | 1.22881 ZWL |
One year of 1 USD in ZWL
- High
- 30,674.3
- 5 April 2024
- Low
- 949.827
- 11 April 2023
Get ZWL rates from the API
Free, with no key. Every rate against ZWL on its last published day:
GET https://theratesapi.com/api/latest?base=ZWL
curl "https://theratesapi.com/api/latest?base=ZWL"
const res = await fetch('https://theratesapi.com/api/latest?base=ZWL')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=ZWL').json()
A given day
Or a few currencies on a given day:
GET https://theratesapi.com/api/2024-04-08?base=ZWL&symbols=USD,EUR
curl "https://theratesapi.com/api/2024-04-08?base=ZWL&symbols=USD,EUR"
const res = await fetch('https://theratesapi.com/api/2024-04-08?base=ZWL&symbols=USD,EUR')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2024-04-08?base=ZWL&symbols=USD,EUR').json()