Zimbabwean dollar (until 2008) (ZWD)
Last published on 31 July 2006. The rates below are from that day.
1 ZWD = 0.00000774018 EUR
1 ZWD = 0.00000988188 USD
Rates against other currencies are calculated from the euro rates published by Banca d'Italia and the European Central Bank on Monday, 31 July 2006.
- Published by
- Banca d'Italia
- First day
- 4 January 1999
- Last published
- 31 July 2006
ZWD against the most used currencies
| Currency | 1 ZWD buys | 1 of it buys |
|---|---|---|
| USD US dollar | 0.00000988188 USD | 101,195 ZWD |
| EUR Euro | 0.00000774018 EUR | 129,196 ZWD |
| GBP Pound sterling | 0.0000052966 GBP | 188,800 ZWD |
| INR Indian rupee | 0.000459674 INR | 2,175.46 ZWD |
| AED UAE dirham | 0.0000362962 AED | 27,551.1 ZWD |
| CAD Canadian dollar | 0.0000111041 CAD | 90,057.2 ZWD |
| AUD Australian dollar | 0.0000129044 AUD | 77,492.8 ZWD |
| JPY Japanese yen | 0.00112867 JPY | 885.996 ZWD |
| CNY Chinese yuan renminbi | 0.0000787586 CNY | 12,697 ZWD |
| SAR Saudi riyal | 0.0000370607 SAR | 26,982.8 ZWD |
| PKR Pakistani rupee | 0.000595803 PKR | 1,678.41 ZWD |
| PHP Philippine peso | 0.000508723 PHP | 1,965.71 ZWD |
| NGN Nigerian naira | 0.00126735 NGN | 789.046 ZWD |
| MXN Mexican peso | 0.000107308 MXN | 9,319.01 ZWD |
| BRL Brazilian real | 0.0000214939 BRL | 46,524.9 ZWD |
| CHF Swiss franc | 0.0000121621 CHF | 82,222.4 ZWD |
| SGD Singapore dollar | 0.0000155872 SGD | 64,155.3 ZWD |
| MYR Malaysian ringgit | 0.0000361381 MYR | 27,671.6 ZWD |
| ZAR South African rand | 0.0000680834 ZAR | 14,687.9 ZWD |
| TRY Turkish lira | 0.0000147141 TRY | 67,962.1 ZWD |
| KRW South Korean won | 0.00944217 KRW | 105.908 ZWD |
| BDT Bangladeshi taka | 0.000688274 BDT | 1,452.91 ZWD |
| EGP Egyptian pound | 0.0000567853 EGP | 17,610.2 ZWD |
| KWD Kuwaiti dinar | 0.00000285777 KWD | 349,923 ZWD |
| QAR Qatari riyal | 0.0000359749 QAR | 27,797.2 ZWD |
| NZD New Zealand dollar | 0.0000160284 NZD | 62,389.4 ZWD |
| HKD Hong Kong dollar | 0.0000767949 HKD | 13,021.7 ZWD |
| THB Thai baht | 0.000373967 THB | 2,674.03 ZWD |
| IDR Indonesian rupiah | 0.0898758 IDR | 11.1265 ZWD |
| VND Vietnamese dong | 0.158172 VND | 6.32223 ZWD |
One year of 1 USD in ZWD
- High
- 101,196
- 2 May 2006
- Low
- 17,694.1
- 2 August 2005
Get ZWD rates from the API
Free, with no key. Every rate against ZWD on its last published day:
GET https://theratesapi.com/api/latest?base=ZWD
curl "https://theratesapi.com/api/latest?base=ZWD"
const res = await fetch('https://theratesapi.com/api/latest?base=ZWD')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=ZWD').json()
A given day
Or a few currencies on a given day:
GET https://theratesapi.com/api/2006-07-31?base=ZWD&symbols=USD,EUR
curl "https://theratesapi.com/api/2006-07-31?base=ZWD&symbols=USD,EUR"
const res = await fetch('https://theratesapi.com/api/2006-07-31?base=ZWD&symbols=USD,EUR')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2006-07-31?base=ZWD&symbols=USD,EUR').json()