Zairean new zaire (ZRN)
Last published on 1 April 1999. The rates below are from that day.
1 ZRN = 0.00000677805 EUR
1 ZRN = 0.00000730132 USD
Rates against other currencies are calculated from the euro rates published by Banca d'Italia and the European Central Bank on Thursday, 1 April 1999.
- Published by
- Banca d'Italia
- First day
- 4 January 1999
- Last published
- 1 April 1999
ZRN against the most used currencies
| Currency | 1 ZRN buys | 1 of it buys |
|---|---|---|
| USD US dollar | 0.00000730132 USD | 136,962 ZRN |
| EUR Euro | 0.00000677805 EUR | 147,535 ZRN |
| GBP Pound sterling | 0.00000453452 GBP | 220,531 ZRN |
| INR Indian rupee | 0.000313949 INR | 3,185.23 ZRN |
| AED UAE dirham | 0.0000268177 AED | 37,288.8 ZRN |
| CAD Canadian dollar | 0.0000109838 CAD | 91,042.9 ZRN |
| AUD Australian dollar | 0.0000114739 AUD | 87,154.4 ZRN |
| JPY Japanese yen | 0.000872471 JPY | 1,146.17 ZRN |
| CNY Chinese yuan renminbi | 0.0000604549 CNY | 16,541.3 ZRN |
| SAR Saudi riyal | 0.0000273726 SAR | 36,532.9 ZRN |
| PKR Pakistani rupee | 0.000367066 PKR | 2,724.3 ZRN |
| PHP Philippine peso | 0.000283283 PHP | 3,530.04 ZRN |
| NGN Nigerian naira | 0.000159796 NGN | 6,257.98 ZRN |
| MXN Mexican peso | 0.0000693984 MXN | 14,409.5 ZRN |
| BRL Brazilian real | 0.00001254 BRL | 79,744.8 ZRN |
| CHF Swiss franc | 0.0000108157 CHF | 92,457.9 ZRN |
| SGD Singapore dollar | 0.0000126553 SGD | 79,018.3 ZRN |
| MYR Malaysian ringgit | 0.000027745 MYR | 36,042.5 ZRN |
| ZAR South African rand | 0.0000450747 ZAR | 22,185.4 ZRN |
| KRW South Korean won | 0.00895801 KRW | 111.632 ZRN |
| BDT Bangladeshi taka | 0.000354114 BDT | 2,823.95 ZRN |
| EGP Egyptian pound | 0.00002508 EGP | 39,872.4 ZRN |
| KWD Kuwaiti dinar | 0.000002205 KWD | 453,516 ZRN |
| QAR Qatari riyal | 0.0000265695 QAR | 37,637.2 ZRN |
| NZD New Zealand dollar | 0.0000136293 NZD | 73,371.3 ZRN |
| HKD Hong Kong dollar | 0.0000567235 HKD | 17,629.4 ZRN |
| THB Thai baht | 0.000274172 THB | 3,647.35 ZRN |
| IDR Indonesian rupiah | 0.0624445 IDR | 16.0142 ZRN |
| VND Vietnamese dong | 0.101453 VND | 9.85683 ZRN |
One year of 1 USD in ZRN
- High
- 139,962
- 15 March 1999
- Low
- 136,850
- 4 January 1999
Get ZRN rates from the API
Free, with no key. Every rate against ZRN on its last published day:
GET https://theratesapi.com/api/latest?base=ZRN
curl "https://theratesapi.com/api/latest?base=ZRN"
const res = await fetch('https://theratesapi.com/api/latest?base=ZRN')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=ZRN').json()
A given day
Or a few currencies on a given day:
GET https://theratesapi.com/api/1999-04-01?base=ZRN&symbols=USD,EUR
curl "https://theratesapi.com/api/1999-04-01?base=ZRN&symbols=USD,EUR"
const res = await fetch('https://theratesapi.com/api/1999-04-01?base=ZRN&symbols=USD,EUR')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/1999-04-01?base=ZRN&symbols=USD,EUR').json()