Zambian kwacha (old) (ZMK)
Last published on 31 December 2012. The rates below are from that day.
1 ZMK = 0.000147266 EUR
1 ZMK = 0.000194303 USD
Rates against other currencies are calculated from the euro rates published by Banca d'Italia and the European Central Bank on Monday, 31 December 2012.
- Published by
- Banca d'Italia
- First day
- 4 January 1999
- Last published
- 31 December 2012
ZMK against the most used currencies
| Currency | 1 ZMK buys | 1 of it buys |
|---|---|---|
| USD US dollar | 0.000194303 USD | 5,146.61 ZMK |
| EUR Euro | 0.000147266 EUR | 6,790.44 ZMK |
| GBP Pound sterling | 0.000120184 GBP | 8,320.6 ZMK |
| INR Indian rupee | 0.0106856 INR | 93.5838 ZMK |
| AED UAE dirham | 0.000713675 AED | 1,401.2 ZMK |
| CAD Canadian dollar | 0.000193463 CAD | 5,168.94 ZMK |
| AUD Australian dollar | 0.000187204 AUD | 5,341.76 ZMK |
| JPY Japanese yen | 0.0167309 JPY | 59.7697 ZMK |
| CNY Chinese yuan renminbi | 0.00121063 CNY | 826.017 ZMK |
| SAR Saudi riyal | 0.000728727 SAR | 1,372.26 ZMK |
| PKR Pakistani rupee | 0.0188848 PKR | 52.9527 ZMK |
| PHP Philippine peso | 0.00796811 PHP | 125.5 ZMK |
| NGN Nigerian naira | 0.0303521 NGN | 32.9467 ZMK |
| MXN Mexican peso | 0.00253069 MXN | 395.149 ZMK |
| BRL Brazilian real | 0.000398148 BRL | 2,511.63 ZMK |
| CHF Swiss franc | 0.000177779 CHF | 5,624.95 ZMK |
| SGD Singapore dollar | 0.00023726 SGD | 4,214.78 ZMK |
| MYR Malaysian ringgit | 0.000594174 MYR | 1,683.01 ZMK |
| ZAR South African rand | 0.00164536 ZAR | 607.771 ZMK |
| TRY Turkish lira | 0.000346826 TRY | 2,883.29 ZMK |
| KRW South Korean won | 0.20709 KRW | 4.82883 ZMK |
| BDT Bangladeshi taka | 0.0155096 BDT | 64.4762 ZMK |
| EGP Egyptian pound | 0.00123384 EGP | 810.478 ZMK |
| KWD Kuwaiti dinar | 0.0000546502 KWD | 18,298.2 ZMK |
| QAR Qatari riyal | 0.000707456 QAR | 1,413.51 ZMK |
| NZD New Zealand dollar | 0.000236288 NZD | 4,232.12 ZMK |
| HKD Hong Kong dollar | 0.00150594 HKD | 664.037 ZMK |
| THB Thai baht | 0.00594174 THB | 168.301 ZMK |
| IDR Indonesian rupiah | 1.87233 IDR | 0.534093 ZMK |
| VND Vietnamese dong | 4.04813 VND | 0.247027 ZMK |
One year of 1 USD in ZMK
- High
- 5,329.17
- 26 March 2012
- Low
- 4,704.72
- 12 July 2012
Get ZMK rates from the API
Free, with no key. Every rate against ZMK on its last published day:
GET https://theratesapi.com/api/latest?base=ZMK
curl "https://theratesapi.com/api/latest?base=ZMK"
const res = await fetch('https://theratesapi.com/api/latest?base=ZMK')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=ZMK').json()
A given day
Or a few currencies on a given day:
GET https://theratesapi.com/api/2012-12-31?base=ZMK&symbols=USD,EUR
curl "https://theratesapi.com/api/2012-12-31?base=ZMK&symbols=USD,EUR"
const res = await fetch('https://theratesapi.com/api/2012-12-31?base=ZMK&symbols=USD,EUR')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2012-12-31?base=ZMK&symbols=USD,EUR').json()