Venezuelan bolívar (old) (VEB)
Last published on 31 December 2007. The rates below are from that day.
1 VEB = 0.000316352 EUR
1 VEB = 0.000465701 USD
Rates against other currencies are calculated from the euro rates published by Banca d'Italia and the European Central Bank on Monday, 31 December 2007.
- Published by
- Banca d'Italia
- First day
- 4 January 1999
- Last published
- 31 December 2007
VEB against the most used currencies
| Currency | 1 VEB buys | 1 of it buys |
|---|---|---|
| USD US dollar | 0.000465701 USD | 2,147.3 VEB |
| EUR Euro | 0.000316352 EUR | 3,161.04 VEB |
| GBP Pound sterling | 0.000231996 GBP | 4,310.41 VEB |
| INR Indian rupee | 0.018355 INR | 54.481 VEB |
| AED UAE dirham | 0.00171037 AED | 584.668 VEB |
| CAD Canadian dollar | 0.000457096 CAD | 2,187.72 VEB |
| AUD Australian dollar | 0.00053011 AUD | 1,886.4 VEB |
| JPY Japanese yen | 0.0521759 JPY | 19.1659 VEB |
| CNY Chinese yuan renminbi | 0.00340154 CNY | 293.985 VEB |
| SAR Saudi riyal | 0.00174656 SAR | 572.553 VEB |
| PKR Pakistani rupee | 0.0288135 PKR | 34.706 VEB |
| PHP Philippine peso | 0.0192101 PHP | 52.0559 VEB |
| NGN Nigerian naira | 0.0551622 NGN | 18.1283 VEB |
| MXN Mexican peso | 0.00507893 MXN | 196.892 VEB |
| BRL Brazilian real | 0.000825924 BRL | 1,210.76 VEB |
| CHF Swiss franc | 0.000523467 CHF | 1,910.34 VEB |
| SGD Singapore dollar | 0.000669495 SGD | 1,493.66 VEB |
| MYR Malaysian ringgit | 0.00154006 MYR | 649.324 VEB |
| ZAR South African rand | 0.00317294 ZAR | 315.165 VEB |
| TRY Turkish lira | 0.000543176 TRY | 1,841.03 VEB |
| KRW South Korean won | 0.43592 KRW | 2.294 VEB |
| BDT Bangladeshi taka | 0.0318876 BDT | 31.3601 VEB |
| EGP Egyptian pound | 0.00257196 EGP | 388.809 VEB |
| KWD Kuwaiti dinar | 0.000127166 KWD | 7,863.75 VEB |
| QAR Qatari riyal | 0.00169531 QAR | 589.863 VEB |
| NZD New Zealand dollar | 0.000601827 NZD | 1,661.61 VEB |
| HKD Hong Kong dollar | 0.00363172 HKD | 275.352 VEB |
| THB Thai baht | 0.0138562 THB | 72.1699 VEB |
| IDR Indonesian rupiah | 4.3741 IDR | 0.228619 VEB |
| VND Vietnamese dong | 7.45422 VND | 0.134152 VEB |
One year of 1 USD in VEB
- High
- 2,147.3
- 9 January 2007
- Low
- 2,147.3
- 29 March 2007
Get VEB rates from the API
Free, with no key. Every rate against VEB on its last published day:
GET https://theratesapi.com/api/latest?base=VEB
curl "https://theratesapi.com/api/latest?base=VEB"
const res = await fetch('https://theratesapi.com/api/latest?base=VEB')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=VEB').json()
A given day
Or a few currencies on a given day:
GET https://theratesapi.com/api/2007-12-31?base=VEB&symbols=USD,EUR
curl "https://theratesapi.com/api/2007-12-31?base=VEB&symbols=USD,EUR"
const res = await fetch('https://theratesapi.com/api/2007-12-31?base=VEB&symbols=USD,EUR')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2007-12-31?base=VEB&symbols=USD,EUR').json()