Surinamese guilder (SRG)
Last published on 27 February 2004. The rates below are from that day.
1 SRG = 0.000320193 EUR
1 SRG = 0.000397615 USD
Rates against other currencies are calculated from the euro rates published by Banca d'Italia and the European Central Bank on Friday, 27 February 2004.
- Published by
- Banca d'Italia
- First day
- 4 January 1999
- Last published
- 27 February 2004
SRG against the most used currencies
| Currency | 1 SRG buys | 1 of it buys |
|---|---|---|
| USD US dollar | 0.000397615 USD | 2,514.99 SRG |
| EUR Euro | 0.000320193 EUR | 3,123.12 SRG |
| GBP Pound sterling | 0.000214529 GBP | 4,661.37 SRG |
| INR Indian rupee | 0.017991 INR | 55.5833 SRG |
| AED UAE dirham | 0.00146044 AED | 684.725 SRG |
| CAD Canadian dollar | 0.000536579 CAD | 1,863.66 SRG |
| AUD Australian dollar | 0.000517399 AUD | 1,932.74 SRG |
| JPY Japanese yen | 0.0434277 JPY | 23.0268 SRG |
| CNY Chinese yuan renminbi | 0.00329225 CNY | 303.743 SRG |
| SAR Saudi riyal | 0.00148907 SAR | 671.561 SRG |
| PKR Pakistani rupee | 0.022774 PKR | 43.9097 SRG |
| PHP Philippine peso | 0.0223922 PHP | 44.6584 SRG |
| NGN Nigerian naira | 0.0538369 NGN | 18.5746 SRG |
| MXN Mexican peso | 0.00440114 MXN | 227.214 SRG |
| BRL Brazilian real | 0.00116122 BRL | 861.163 SRG |
| CHF Swiss franc | 0.000505264 CHF | 1,979.16 SRG |
| SGD Singapore dollar | 0.000675927 SGD | 1,479.45 SRG |
| MYR Malaysian ringgit | 0.00151074 MYR | 661.929 SRG |
| ZAR South African rand | 0.00264751 ZAR | 377.713 SRG |
| KRW South Korean won | 0.467398 KRW | 2.1395 SRG |
| BDT Bangladeshi taka | 0.0234424 BDT | 42.6578 SRG |
| EGP Egyptian pound | 0.00244139 EGP | 409.603 SRG |
| KWD Kuwaiti dinar | 0.000117024 KWD | 8,545.26 SRG |
| QAR Qatari riyal | 0.00144732 QAR | 690.933 SRG |
| NZD New Zealand dollar | 0.000581598 NZD | 1,719.4 SRG |
| HKD Hong Kong dollar | 0.00309463 HKD | 323.14 SRG |
| THB Thai baht | 0.0156099 THB | 64.062 SRG |
| IDR Indonesian rupiah | 3.35985 IDR | 0.297633 SRG |
| VND Vietnamese dong | 6.26434 VND | 0.159634 SRG |
One year of 1 USD in SRG
- High
- 2,515
- 30 July 2003
- Low
- 2,514.99
- 25 April 2003
Get SRG rates from the API
Free, with no key. Every rate against SRG on its last published day:
GET https://theratesapi.com/api/latest?base=SRG
curl "https://theratesapi.com/api/latest?base=SRG"
const res = await fetch('https://theratesapi.com/api/latest?base=SRG')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=SRG').json()
A given day
Or a few currencies on a given day:
GET https://theratesapi.com/api/2004-02-27?base=SRG&symbols=USD,EUR
curl "https://theratesapi.com/api/2004-02-27?base=SRG&symbols=USD,EUR"
const res = await fetch('https://theratesapi.com/api/2004-02-27?base=SRG&symbols=USD,EUR')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2004-02-27?base=SRG&symbols=USD,EUR').json()