Slovak koruna (SKK)
Last published on 31 December 2008. The rates below are from that day.
1 SKK = 0.0331939 EUR
1 SKK = 0.046196 USD
Rates against other currencies are calculated from the euro rates published by Banca d'Italia and the European Central Bank on Wednesday, 31 December 2008.
- Published by
- European Central Bank
- First day
- 4 January 1999
- Last published
- 31 December 2008
SKK against the most used currencies
| Currency | 1 SKK buys | 1 of it buys |
|---|---|---|
| USD US dollar | 0.046196 USD | 21.6469 SKK |
| EUR Euro | 0.0331939 EUR | 30.126 SKK |
| GBP Pound sterling | 0.0316172 GBP | 31.6283 SKK |
| INR Indian rupee | 2.2451 INR | 0.445414 SKK |
| AED UAE dirham | 0.169681 AED | 5.89342 SKK |
| CAD Canadian dollar | 0.056423 CAD | 17.7233 SKK |
| AUD Australian dollar | 0.0672974 AUD | 14.8594 SKK |
| JPY Japanese yen | 4.18708 JPY | 0.23883 SKK |
| CNY Chinese yuan renminbi | 0.315196 CNY | 3.17263 SKK |
| SAR Saudi riyal | 0.173373 SAR | 5.76792 SKK |
| PKR Pakistani rupee | 3.65203 PKR | 0.27382 SKK |
| PHP Philippine peso | 2.18848 PHP | 0.456939 SKK |
| NGN Nigerian naira | 6.41469 NGN | 0.155892 SKK |
| MXN Mexican peso | 0.638429 MXN | 1.56635 SKK |
| BRL Brazilian real | 0.107668 BRL | 9.28783 SKK |
| CHF Swiss franc | 0.049293 CHF | 20.2869 SKK |
| SGD Singapore dollar | 0.0665206 SGD | 15.0329 SKK |
| MYR Malaysian ringgit | 0.15949 MYR | 6.26998 SKK |
| ZAR South African rand | 0.433735 ZAR | 2.30556 SKK |
| TRY Turkish lira | 0.0713271 TRY | 14.0199 SKK |
| KRW South Korean won | 61.0479 KRW | 0.0163806 SKK |
| BDT Bangladeshi taka | 3.18375 BDT | 0.314095 SKK |
| EGP Egyptian pound | 0.2548 EGP | 3.92465 SKK |
| KWD Kuwaiti dinar | 0.0127627 KWD | 78.3533 SKK |
| QAR Qatari riyal | 0.168232 QAR | 5.94417 SKK |
| NZD New Zealand dollar | 0.0802994 NZD | 12.4534 SKK |
| HKD Hong Kong dollar | 0.358023 HKD | 2.79312 SKK |
| THB Thai baht | 1.60277 THB | 0.62392 SKK |
| IDR Indonesian rupiah | 505.846 IDR | 0.00197689 SKK |
| VND Vietnamese dong | 807.336 VND | 0.00123864 SKK |
One year of 1 USD in SKK
- High
- 24.5024
- 27 October 2008
- Low
- 18.9525
- 15 July 2008
Get SKK rates from the API
Free, with no key. Every rate against SKK on its last published day:
GET https://theratesapi.com/api/latest?base=SKK
curl "https://theratesapi.com/api/latest?base=SKK"
const res = await fetch('https://theratesapi.com/api/latest?base=SKK')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=SKK').json()
A given day
Or a few currencies on a given day:
GET https://theratesapi.com/api/2008-12-31?base=SKK&symbols=USD,EUR
curl "https://theratesapi.com/api/2008-12-31?base=SKK&symbols=USD,EUR"
const res = await fetch('https://theratesapi.com/api/2008-12-31?base=SKK&symbols=USD,EUR')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2008-12-31?base=SKK&symbols=USD,EUR').json()