Russian rouble (RUB)
Last published on 1 March 2022. The rates below are from that day.
1 RUB = 0.00853235 EUR
1 RUB = 0.00952381 USD
Rates against other currencies are calculated from the euro rates published by Banca d'Italia and the European Central Bank on Tuesday, 1 March 2022.
- Used in
- Russia
- Published by
- European Central Bank
- First day
- 4 January 1999
- Last published
- 1 March 2022
RUB against the most used currencies
| Currency | 1 RUB buys | 1 of it buys |
|---|---|---|
| USD US dollar | 0.00952381 USD | 105 RUB |
| EUR Euro | 0.00853235 EUR | 117.201 RUB |
| GBP Pound sterling | 0.00710659 GBP | 140.714 RUB |
| INR Indian rupee | 0.720996 INR | 1.38697 RUB |
| AED UAE dirham | 0.0349758 AED | 28.5912 RUB |
| CAD Canadian dollar | 0.0120801 CAD | 82.7808 RUB |
| AUD Australian dollar | 0.01311 AUD | 76.2779 RUB |
| JPY Japanese yen | 1.09342 JPY | 0.914561 RUB |
| CNY Chinese yuan renminbi | 0.0601206 CNY | 16.6332 RUB |
| SAR Saudi riyal | 0.0357147 SAR | 27.9997 RUB |
| PKR Pakistani rupee | 1.69168 PKR | 0.591129 RUB |
| PHP Philippine peso | 0.488861 PHP | 2.04557 RUB |
| NGN Nigerian naira | 3.96276 NGN | 0.252349 RUB |
| MXN Mexican peso | 0.195014 MXN | 5.12785 RUB |
| BRL Brazilian real | 0.0491446 BRL | 20.3481 RUB |
| CHF Swiss franc | 0.0087431 CHF | 114.376 RUB |
| SGD Singapore dollar | 0.0129265 SGD | 77.3604 RUB |
| MYR Malaysian ringgit | 0.0399331 MYR | 25.0419 RUB |
| ZAR South African rand | 0.14688 ZAR | 6.80827 RUB |
| TRY Turkish lira | 0.132686 TRY | 7.53661 RUB |
| KRW South Korean won | 11.4555 KRW | 0.0872941 RUB |
| BDT Bangladeshi taka | 0.819048 BDT | 1.22093 RUB |
| EGP Egyptian pound | 0.149651 EGP | 6.68219 RUB |
| KWD Kuwaiti dinar | 0.00288564 KWD | 346.543 RUB |
| QAR Qatari riyal | 0.0346669 QAR | 28.8459 RUB |
| NZD New Zealand dollar | 0.0140647 NZD | 71.0999 RUB |
| HKD Hong Kong dollar | 0.0744311 HKD | 13.4352 RUB |
| THB Thai baht | 0.311473 THB | 3.21055 RUB |
| IDR Indonesian rupiah | 136.802 IDR | 0.00730982 RUB |
| VND Vietnamese dong | 217.293 VND | 0.00460207 RUB |
One year of 1 USD in RUB
- High
- 105
- 1 March 2022
- Low
- 69.411
- 26 October 2021
Get RUB rates from the API
Free, with no key. Every rate against RUB on its last published day:
GET https://theratesapi.com/api/latest?base=RUB
curl "https://theratesapi.com/api/latest?base=RUB"
const res = await fetch('https://theratesapi.com/api/latest?base=RUB')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=RUB').json()
A given day
Or a few currencies on a given day:
GET https://theratesapi.com/api/2022-03-01?base=RUB&symbols=USD,EUR
curl "https://theratesapi.com/api/2022-03-01?base=RUB&symbols=USD,EUR"
const res = await fetch('https://theratesapi.com/api/2022-03-01?base=RUB&symbols=USD,EUR')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2022-03-01?base=RUB&symbols=USD,EUR').json()