Romanian leu (old) (ROL)
Last published on 30 June 2005. The rates below are from that day.
1 ROL = 0.0000277546 EUR
1 ROL = 0.0000335609 USD
Rates against other currencies are calculated from the euro rates published by Banca d'Italia and the European Central Bank on Thursday, 30 June 2005.
- Published by
- European Central Bank
- First day
- 4 January 1999
- Last published
- 30 June 2005
ROL against the most used currencies
| Currency | 1 ROL buys | 1 of it buys |
|---|---|---|
| USD US dollar | 0.0000335609 USD | 29,796.6 ROL |
| EUR Euro | 0.0000277546 EUR | 36,030 ROL |
| GBP Pound sterling | 0.0000187122 GBP | 53,441.1 ROL |
| INR Indian rupee | 0.00146064 INR | 684.632 ROL |
| AED UAE dirham | 0.000123264 AED | 8,112.65 ROL |
| CAD Canadian dollar | 0.0000413544 CAD | 24,181.2 ROL |
| AUD Australian dollar | 0.0000440883 AUD | 22,681.8 ROL |
| JPY Japanese yen | 0.00371774 JPY | 268.981 ROL |
| CNY Chinese yuan renminbi | 0.000277766 CNY | 3,600.16 ROL |
| SAR Saudi riyal | 0.000125865 SAR | 7,945.05 ROL |
| PKR Pakistani rupee | 0.00200223 PKR | 499.443 ROL |
| PHP Philippine peso | 0.00187857 PHP | 532.319 ROL |
| NGN Nigerian naira | 0.00451415 NGN | 221.525 ROL |
| MXN Mexican peso | 0.000360605 MXN | 2,773.12 ROL |
| BRL Brazilian real | 0.0000790344 BRL | 12,652.7 ROL |
| CHF Swiss franc | 0.0000430169 CHF | 23,246.7 ROL |
| SGD Singapore dollar | 0.0000565556 SGD | 17,681.7 ROL |
| MYR Malaysian ringgit | 0.00012756 MYR | 7,839.43 ROL |
| ZAR South African rand | 0.000222742 ZAR | 4,489.5 ROL |
| TRY Turkish lira | 0.0000449459 TRY | 22,249 ROL |
| KRW South Korean won | 0.0344116 KRW | 29.06 ROL |
| BDT Bangladeshi taka | 0.00213984 BDT | 467.324 ROL |
| EGP Egyptian pound | 0.000194373 EGP | 5,144.75 ROL |
| KWD Kuwaiti dinar | 0.00000979994 KWD | 102,041 ROL |
| QAR Qatari riyal | 0.000122169 QAR | 8,185.36 ROL |
| NZD New Zealand dollar | 0.000048257 NZD | 20,722.4 ROL |
| HKD Hong Kong dollar | 0.000260866 HKD | 3,833.39 ROL |
| THB Thai baht | 0.00138601 THB | 721.495 ROL |
| IDR Indonesian rupiah | 0.327639 IDR | 3.05214 ROL |
| VND Vietnamese dong | 0.532084 VND | 1.8794 ROL |
One year of 1 USD in ROL
- High
- 34,204.2
- 29 July 2004
- Low
- 26,747.9
- 11 March 2005
Get ROL rates from the API
Free, with no key. Every rate against ROL on its last published day:
GET https://theratesapi.com/api/latest?base=ROL
curl "https://theratesapi.com/api/latest?base=ROL"
const res = await fetch('https://theratesapi.com/api/latest?base=ROL')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=ROL').json()
A given day
Or a few currencies on a given day:
GET https://theratesapi.com/api/2005-06-30?base=ROL&symbols=USD,EUR
curl "https://theratesapi.com/api/2005-06-30?base=ROL&symbols=USD,EUR"
const res = await fetch('https://theratesapi.com/api/2005-06-30?base=ROL&symbols=USD,EUR')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2005-06-30?base=ROL&symbols=USD,EUR').json()