Latvian lats (LVL)
Last published on 31 December 2013. The rates below are from that day.
1 LVL = 1.42287 EUR
1 LVL = 1.96228 USD
Rates against other currencies are calculated from the euro rates published by Banca d'Italia and the European Central Bank on Tuesday, 31 December 2013.
- Published by
- European Central Bank
- First day
- 4 January 1999
- Last published
- 31 December 2013
LVL against the most used currencies
| Currency | 1 LVL buys | 1 of it buys |
|---|---|---|
| USD US dollar | 1.96228 USD | 0.509611 LVL |
| EUR Euro | 1.42287 EUR | 0.702804 LVL |
| GBP Pound sterling | 1.18625 GBP | 0.842994 LVL |
| INR Indian rupee | 121.465 INR | 0.00823283 LVL |
| AED UAE dirham | 7.2074 AED | 0.138746 LVL |
| CAD Canadian dollar | 2.0875 CAD | 0.479043 LVL |
| AUD Australian dollar | 2.1945 AUD | 0.455686 LVL |
| JPY Japanese yen | 205.918 JPY | 0.0048563 LVL |
| CNY Chinese yuan renminbi | 11.8797 CNY | 0.0841772 LVL |
| SAR Saudi riyal | 7.35969 SAR | 0.135875 LVL |
| PKR Pakistani rupee | 206.83 PKR | 0.00483489 LVL |
| PHP Philippine peso | 87.2064 PHP | 0.011467 LVL |
| NGN Nigerian naira | 314.292 NGN | 0.00318175 LVL |
| MXN Mexican peso | 25.7157 MXN | 0.0388867 LVL |
| BRL Brazilian real | 4.63515 BRL | 0.215743 LVL |
| CHF Swiss franc | 1.74672 CHF | 0.572502 LVL |
| SGD Singapore dollar | 2.47779 SGD | 0.403586 LVL |
| MYR Malaysian ringgit | 6.43437 MYR | 0.155415 LVL |
| ZAR South African rand | 20.7256 ZAR | 0.0482496 LVL |
| TRY Turkish lira | 4.21241 TRY | 0.237394 LVL |
| KRW South Korean won | 2,064.49 KRW | 0.000484382 LVL |
| BDT Bangladeshi taka | 152.377 BDT | 0.00656268 LVL |
| EGP Egyptian pound | 13.6413 EGP | 0.0733068 LVL |
| KWD Kuwaiti dinar | 0.554267 KWD | 1.80418 LVL |
| QAR Qatari riyal | 7.14548 QAR | 0.139949 LVL |
| NZD New Zealand dollar | 2.38502 NZD | 0.419284 LVL |
| HKD Hong Kong dollar | 15.2152 HKD | 0.0657238 LVL |
| THB Thai baht | 64.2825 THB | 0.0155563 LVL |
| IDR Indonesian rupiah | 23,854.1 IDR | 0.0000419215 LVL |
| VND Vietnamese dong | 41,400.9 VND | 0.0000241541 LVL |
One year of 1 USD in LVL
- High
- 0.549342
- 27 March 2013
- Low
- 0.508035
- 27 December 2013
Get LVL rates from the API
Free, with no key. Every rate against LVL on its last published day:
GET https://theratesapi.com/api/latest?base=LVL
curl "https://theratesapi.com/api/latest?base=LVL"
const res = await fetch('https://theratesapi.com/api/latest?base=LVL')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=LVL').json()
A given day
Or a few currencies on a given day:
GET https://theratesapi.com/api/2013-12-31?base=LVL&symbols=USD,EUR
curl "https://theratesapi.com/api/2013-12-31?base=LVL&symbols=USD,EUR"
const res = await fetch('https://theratesapi.com/api/2013-12-31?base=LVL&symbols=USD,EUR')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2013-12-31?base=LVL&symbols=USD,EUR').json()