Estonian kroon (EEK)
Last published on 31 December 2010. The rates below are from that day.
1 EEK = 0.0639116 EUR
1 EEK = 0.0853987 USD
Rates against other currencies are calculated from the euro rates published by Banca d'Italia and the European Central Bank on Friday, 31 December 2010.
- Published by
- European Central Bank
- First day
- 4 January 1999
- Last published
- 31 December 2010
EEK against the most used currencies
| Currency | 1 EEK buys | 1 of it buys |
|---|---|---|
| USD US dollar | 0.0853987 USD | 11.7098 EEK |
| EUR Euro | 0.0639116 EUR | 15.6466 EEK |
| GBP Pound sterling | 0.055012 GBP | 18.1779 EEK |
| INR Indian rupee | 3.81923 INR | 0.261833 EEK |
| AED UAE dirham | 0.313666 AED | 3.1881 EEK |
| CAD Canadian dollar | 0.0851431 CAD | 11.7449 EEK |
| AUD Australian dollar | 0.0839543 AUD | 11.9112 EEK |
| JPY Japanese yen | 6.944 JPY | 0.144009 EEK |
| CNY Chinese yuan renminbi | 0.563829 CNY | 1.77359 EEK |
| SAR Saudi riyal | 0.320236 SAR | 3.1227 EEK |
| PKR Pakistani rupee | 7.31629 PKR | 0.136681 EEK |
| PHP Philippine peso | 3.72605 PHP | 0.268381 EEK |
| NGN Nigerian naira | 13.0024 NGN | 0.0769086 EEK |
| MXN Mexican peso | 1.05758 MXN | 0.945557 EEK |
| BRL Brazilian real | 0.141737 BRL | 7.05533 EEK |
| CHF Swiss franc | 0.0799151 CHF | 12.5133 EEK |
| SGD Singapore dollar | 0.109519 SGD | 9.13084 EEK |
| MYR Malaysian ringgit | 0.261718 MYR | 3.8209 EEK |
| ZAR South African rand | 0.566417 ZAR | 1.76548 EEK |
| TRY Turkish lira | 0.132259 TRY | 7.56094 EEK |
| KRW South Korean won | 95.8074 KRW | 0.0104376 EEK |
| BDT Bangladeshi taka | 6.02901 BDT | 0.165865 EEK |
| EGP Egyptian pound | 0.495795 EGP | 2.01696 EEK |
| KWD Kuwaiti dinar | 0.024027 KWD | 41.6198 EEK |
| QAR Qatari riyal | 0.31085 QAR | 3.21698 EEK |
| NZD New Zealand dollar | 0.109928 NZD | 9.09686 EEK |
| HKD Hong Kong dollar | 0.663761 HKD | 1.50657 EEK |
| THB Thai baht | 2.56733 THB | 0.38951 EEK |
| IDR Indonesian rupiah | 767.077 IDR | 0.00130365 EEK |
| VND Vietnamese dong | 1,664.9 VND | 0.000600635 EEK |
One year of 1 USD in EEK
- High
- 13.1022
- 8 June 2010
- Low
- 10.7441
- 13 January 2010
Get EEK rates from the API
Free, with no key. Every rate against EEK on its last published day:
GET https://theratesapi.com/api/latest?base=EEK
curl "https://theratesapi.com/api/latest?base=EEK"
const res = await fetch('https://theratesapi.com/api/latest?base=EEK')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=EEK').json()
A given day
Or a few currencies on a given day:
GET https://theratesapi.com/api/2010-12-31?base=EEK&symbols=USD,EUR
curl "https://theratesapi.com/api/2010-12-31?base=EEK&symbols=USD,EUR"
const res = await fetch('https://theratesapi.com/api/2010-12-31?base=EEK&symbols=USD,EUR')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2010-12-31?base=EEK&symbols=USD,EUR').json()