Ecuadorian sucre (ECS)
Last published on 29 September 2000. The rates below are from that day.
1 ECS = 0.0000456361 EUR
1 ECS = 0.00004 USD
Rates against other currencies are calculated from the euro rates published by Banca d'Italia and the European Central Bank on Friday, 29 September 2000.
- Published by
- Banca d'Italia
- First day
- 4 January 1999
- Last published
- 29 September 2000
ECS against the most used currencies
| Currency | 1 ECS buys | 1 of it buys |
|---|---|---|
| USD US dollar | 0.00004 USD | 25,000 ECS |
| EUR Euro | 0.0000456361 EUR | 21,912.5 ECS |
| GBP Pound sterling | 0.000027231 GBP | 36,722.8 ECS |
| INR Indian rupee | 0.00181668 INR | 550.456 ECS |
| AED UAE dirham | 0.00014691 AED | 6,806.9 ECS |
| CAD Canadian dollar | 0.0000602305 CAD | 16,602.9 ECS |
| AUD Australian dollar | 0.0000738391 AUD | 13,543 ECS |
| JPY Japanese yen | 0.00433269 JPY | 230.804 ECS |
| CNY Chinese yuan renminbi | 0.000331192 CNY | 3,019.4 ECS |
| SAR Saudi riyal | 0.000150024 SAR | 6,665.62 ECS |
| PKR Pakistani rupee | 0.0023319 PKR | 428.835 ECS |
| PHP Philippine peso | 0.00184805 PHP | 541.11 ECS |
| NGN Nigerian naira | 0.004216 NGN | 237.192 ECS |
| MXN Mexican peso | 0.00037808 MXN | 2,644.95 ECS |
| BRL Brazilian real | 0.0000736447 BRL | 13,578.7 ECS |
| CHF Swiss franc | 0.0000695493 CHF | 14,378.3 ECS |
| SGD Singapore dollar | 0.0000695813 SGD | 14,371.7 ECS |
| MYR Malaysian ringgit | 0.00015198 MYR | 6,579.82 ECS |
| ZAR South African rand | 0.000290907 ZAR | 3,437.52 ECS |
| KRW South Korean won | 0.0445805 KRW | 22.4313 ECS |
| BDT Bangladeshi taka | 0.002154 BDT | 464.253 ECS |
| EGP Egyptian pound | 0.000141003 EGP | 7,092.07 ECS |
| KWD Kuwaiti dinar | 0.0000122606 KWD | 81,562.2 ECS |
| QAR Qatari riyal | 0.000145616 QAR | 6,867.36 ECS |
| NZD New Zealand dollar | 0.0000981631 NZD | 10,187.1 ECS |
| HKD Hong Kong dollar | 0.000311703 HKD | 3,208.18 ECS |
| THB Thai baht | 0.00168815 THB | 592.364 ECS |
| IDR Indonesian rupiah | 0.350485 IDR | 2.85319 ECS |
| VND Vietnamese dong | 0.555998 VND | 1.79857 ECS |
One year of 1 USD in ECS
- High
- 25,261.8
- 7 January 2000
- Low
- 12,099.9
- 4 October 1999
Get ECS rates from the API
Free, with no key. Every rate against ECS on its last published day:
GET https://theratesapi.com/api/latest?base=ECS
curl "https://theratesapi.com/api/latest?base=ECS"
const res = await fetch('https://theratesapi.com/api/latest?base=ECS')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=ECS').json()
A given day
Or a few currencies on a given day:
GET https://theratesapi.com/api/2000-09-29?base=ECS&symbols=USD,EUR
curl "https://theratesapi.com/api/2000-09-29?base=ECS&symbols=USD,EUR"
const res = await fetch('https://theratesapi.com/api/2000-09-29?base=ECS&symbols=USD,EUR')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2000-09-29?base=ECS&symbols=USD,EUR').json()