Belarusian rouble (2000–2016) (BYR)
Last published on 30 June 2016. The rates below are from that day.
1 BYR = 0.000044918 EUR
1 BYR = 0.0000498679 USD
Rates against other currencies are calculated from the euro rates published by Banca d'Italia and the European Central Bank on Thursday, 30 June 2016.
- Published by
- Banca d'Italia
- First day
- 7 February 2000
- Last published
- 30 June 2016
BYR against the most used currencies
| Currency | 1 BYR buys | 1 of it buys |
|---|---|---|
| USD US dollar | 0.0000498679 USD | 20,053 BYR |
| EUR Euro | 0.000044918 EUR | 22,262.8 BYR |
| GBP Pound sterling | 0.0000371247 GBP | 26,936.2 BYR |
| INR Indian rupee | 0.00336707 INR | 296.995 BYR |
| AED UAE dirham | 0.000183065 AED | 5,462.54 BYR |
| CAD Canadian dollar | 0.00006461 CAD | 15,477.5 BYR |
| AUD Australian dollar | 0.0000670581 AUD | 14,912.5 BYR |
| JPY Japanese yen | 0.0051229 JPY | 195.202 BYR |
| CNY Chinese yuan renminbi | 0.000331293 CNY | 3,018.48 BYR |
| SAR Saudi riyal | 0.000187043 SAR | 5,346.37 BYR |
| PKR Pakistani rupee | 0.00522365 PKR | 191.437 BYR |
| PHP Philippine peso | 0.00234656 PHP | 426.156 BYR |
| NGN Nigerian naira | 0.014056 NGN | 71.1437 BYR |
| MXN Mexican peso | 0.000926869 MXN | 1,078.9 BYR |
| BRL Brazilian real | 0.000161247 BRL | 6,201.68 BYR |
| CHF Swiss franc | 0.0000488124 CHF | 20,486.6 BYR |
| SGD Singapore dollar | 0.0000671838 SGD | 14,884.5 BYR |
| MYR Malaysian ringgit | 0.000198991 MYR | 5,025.35 BYR |
| ZAR South African rand | 0.000738726 ZAR | 1,353.68 BYR |
| TRY Turkish lira | 0.000144007 TRY | 6,944.1 BYR |
| KRW South Korean won | 0.0574267 KRW | 17.4135 BYR |
| BDT Bangladeshi taka | 0.00390871 BDT | 255.839 BYR |
| EGP Egyptian pound | 0.000442477 EGP | 2,260 BYR |
| KWD Kuwaiti dinar | 0.0000150539 KWD | 66,428.2 BYR |
| QAR Qatari riyal | 0.000181519 QAR | 5,509.05 BYR |
| NZD New Zealand dollar | 0.0000701439 NZD | 14,256.4 BYR |
| HKD Hong Kong dollar | 0.000386901 HKD | 2,584.64 BYR |
| THB Thai baht | 0.00175212 THB | 570.739 BYR |
| IDR Indonesian rupiah | 0.655879 IDR | 1.52467 BYR |
| VND Vietnamese dong | 1.11252 VND | 0.898861 BYR |
One year of 1 USD in BYR
- High
- 22,069
- 11 February 2016
- Low
- 15,108
- 24 July 2015
Get BYR rates from the API
Free, with no key. Every rate against BYR on its last published day:
GET https://theratesapi.com/api/latest?base=BYR
curl "https://theratesapi.com/api/latest?base=BYR"
const res = await fetch('https://theratesapi.com/api/latest?base=BYR')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=BYR').json()
A given day
Or a few currencies on a given day:
GET https://theratesapi.com/api/2016-06-30?base=BYR&symbols=USD,EUR
curl "https://theratesapi.com/api/2016-06-30?base=BYR&symbols=USD,EUR"
const res = await fetch('https://theratesapi.com/api/2016-06-30?base=BYR&symbols=USD,EUR')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2016-06-30?base=BYR&symbols=USD,EUR').json()