Belarusian rouble (1994–1999) (BYB)
Last published on 4 February 2000. The rates below are from that day.
1 BYB = 0.0000010934 EUR
1 BYB = 0.00000107535 USD
Rates against other currencies are calculated from the euro rates published by Banca d'Italia and the European Central Bank on Friday, 4 February 2000.
- Published by
- Banca d'Italia
- First day
- 4 January 1999
- Last published
- 4 February 2000
BYB against the most used currencies
| Currency | 1 BYB buys | 1 of it buys |
|---|---|---|
| USD US dollar | 0.00000107535 USD | 929,926 BYB |
| EUR Euro | 0.0000010934 EUR | 914,582 BYB |
| GBP Pound sterling | 0.000000677359 GBP | 1,476,320 BYB |
| INR Indian rupee | 0.0000468317 INR | 21,353.1 BYB |
| AED UAE dirham | 0.00000394977 AED | 253,179 BYB |
| CAD Canadian dollar | 0.00000155065 CAD | 644,889 BYB |
| AUD Australian dollar | 0.00000170242 AUD | 587,400 BYB |
| JPY Japanese yen | 0.000115889 JPY | 8,628.95 BYB |
| CNY Chinese yuan renminbi | 0.00000890394 CNY | 112,310 BYB |
| SAR Saudi riyal | 0.00000403283 SAR | 247,965 BYB |
| PKR Pakistani rupee | 0.0000558035 PKR | 17,920 BYB |
| PHP Philippine peso | 0.00004364 PHP | 22,914.7 BYB |
| NGN Nigerian naira | 0.000106499 NGN | 9,389.75 BYB |
| MXN Mexican peso | 0.0000101989 MXN | 98,050.1 BYB |
| BRL Brazilian real | 0.00000191294 BRL | 522,756 BYB |
| CHF Swiss franc | 0.00000175785 CHF | 568,876 BYB |
| SGD Singapore dollar | 0.0000018193 SGD | 549,662 BYB |
| MYR Malaysian ringgit | 0.00000408604 MYR | 244,736 BYB |
| ZAR South African rand | 0.00000675861 ZAR | 147,959 BYB |
| KRW South Korean won | 0.00121628 KRW | 822.177 BYB |
| BDT Bangladeshi taka | 0.0000546817 BDT | 18,287.7 BYB |
| EGP Egyptian pound | 0.00000368962 EGP | 271,031 BYB |
| KWD Kuwaiti dinar | 0.000000329156 KWD | 3,038,070 BYB |
| QAR Qatari riyal | 0.00000391483 QAR | 255,439 BYB |
| NZD New Zealand dollar | 0.00000218548 NZD | 457,566 BYB |
| HKD Hong Kong dollar | 0.00000837793 HKD | 119,361 BYB |
| THB Thai baht | 0.0000402938 THB | 24,817.7 BYB |
| IDR Indonesian rupiah | 0.00806068 IDR | 124.059 BYB |
| VND Vietnamese dong | 0.0149474 VND | 66.9014 BYB |
One year of 1 USD in BYB
- High
- 940,999
- 11 January 2000
- Low
- 275,000
- 4 February 1999
Get BYB rates from the API
Free, with no key. Every rate against BYB on its last published day:
GET https://theratesapi.com/api/latest?base=BYB
curl "https://theratesapi.com/api/latest?base=BYB"
const res = await fetch('https://theratesapi.com/api/latest?base=BYB')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=BYB').json()
A given day
Or a few currencies on a given day:
GET https://theratesapi.com/api/2000-02-04?base=BYB&symbols=USD,EUR
curl "https://theratesapi.com/api/2000-02-04?base=BYB&symbols=USD,EUR"
const res = await fetch('https://theratesapi.com/api/2000-02-04?base=BYB&symbols=USD,EUR')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2000-02-04?base=BYB&symbols=USD,EUR').json()