Bulgarian lev (BGN)
Last published on 31 December 2025. The rates below are from that day.
1 BGN = 0.5113 EUR
1 BGN = 0.600777 USD
Rates against other currencies are calculated from the euro rates published by Banca d'Italia and the European Central Bank on Wednesday, 31 December 2025.
- Published by
- European Central Bank
- First day
- 21 July 1999
- Last published
- 31 December 2025
BGN against the most used currencies
| Currency | 1 BGN buys | 1 of it buys |
|---|---|---|
| USD US dollar | 0.600777 USD | 1.66451 BGN |
| EUR Euro | 0.5113 EUR | 1.9558 BGN |
| GBP Pound sterling | 0.44616 GBP | 2.24135 BGN |
| INR Indian rupee | 53.9915 INR | 0.0185214 BGN |
| AED UAE dirham | 2.20636 AED | 0.453235 BGN |
| CAD Canadian dollar | 0.822579 CAD | 1.21569 BGN |
| AUD Australian dollar | 0.898916 AUD | 1.11245 BGN |
| JPY Japanese yen | 94.1252 JPY | 0.0106242 BGN |
| CNY Chinese yuan renminbi | 4.20605 CNY | 0.237753 BGN |
| SAR Saudi riyal | 2.25294 SAR | 0.443864 BGN |
| PKR Pakistani rupee | 168.431 PKR | 0.00593714 BGN |
| PHP Philippine peso | 35.4157 PHP | 0.0282361 BGN |
| NGN Nigerian naira | 868.532 NGN | 0.00115137 BGN |
| MXN Mexican peso | 10.7976 MXN | 0.0926129 BGN |
| BRL Brazilian real | 3.29093 BRL | 0.303866 BGN |
| CHF Swiss franc | 0.476225 CHF | 2.09985 BGN |
| SGD Singapore dollar | 0.772318 SGD | 1.2948 BGN |
| MYR Malaysian ringgit | 2.43798 MYR | 0.410176 BGN |
| ZAR South African rand | 9.94166 ZAR | 0.100587 BGN |
| TRY Turkish lira | 25.8124 TRY | 0.0387411 BGN |
| KRW South Korean won | 867.645 KRW | 0.00115255 BGN |
| BDT Bangladeshi taka | 73.475 BDT | 0.0136101 BGN |
| EGP Egyptian pound | 28.6577 EGP | 0.0348947 BGN |
| KWD Kuwaiti dinar | 0.184937 KWD | 5.40724 BGN |
| QAR Qatari riyal | 2.18683 QAR | 0.457283 BGN |
| NZD New Zealand dollar | 1.04203 NZD | 0.959666 BGN |
| HKD Hong Kong dollar | 4.67655 HKD | 0.213833 BGN |
| THB Thai baht | 19.0296 THB | 0.0525498 BGN |
| IDR Indonesian rupiah | 10,042.4 IDR | 0.0000995783 BGN |
| VND Vietnamese dong | 15,790.5 VND | 0.0000633293 BGN |
One year of 1 USD in BGN
- High
- 1.91783
- 13 January 2025
- Low
- 1.65228
- 17 September 2025
Get BGN rates from the API
Free, with no key. Every rate against BGN on its last published day:
GET https://theratesapi.com/api/latest?base=BGN
curl "https://theratesapi.com/api/latest?base=BGN"
const res = await fetch('https://theratesapi.com/api/latest?base=BGN')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=BGN').json()
A given day
Or a few currencies on a given day:
GET https://theratesapi.com/api/2025-12-31?base=BGN&symbols=USD,EUR
curl "https://theratesapi.com/api/2025-12-31?base=BGN&symbols=USD,EUR"
const res = await fetch('https://theratesapi.com/api/2025-12-31?base=BGN&symbols=USD,EUR')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2025-12-31?base=BGN&symbols=USD,EUR').json()