Bulgarian lev (old) (BGL)
Last published on 20 July 1999. The rates below are from that day.
1 BGL = 0.000511292 EUR
1 BGL = 0.000532255 USD
Rates against other currencies are calculated from the euro rates published by Banca d'Italia and the European Central Bank on Tuesday, 20 July 1999.
- Published by
- Banca d'Italia
- First day
- 4 January 1999
- Last published
- 20 July 1999
BGL against the most used currencies
| Currency | 1 BGL buys | 1 of it buys |
|---|---|---|
| USD US dollar | 0.000532255 USD | 1,878.8 BGL |
| EUR Euro | 0.000511292 EUR | 1,955.83 BGL |
| GBP Pound sterling | 0.000338373 GBP | 2,955.32 BGL |
| INR Indian rupee | 0.0234261 INR | 42.6874 BGL |
| AED UAE dirham | 0.00195497 AED | 511.517 BGL |
| CAD Canadian dollar | 0.00079286 CAD | 1,261.26 BGL |
| AUD Australian dollar | 0.000816175 AUD | 1,225.23 BGL |
| JPY Japanese yen | 0.0629349 JPY | 15.8894 BGL |
| CNY Chinese yuan renminbi | 0.004406 CNY | 226.963 BGL |
| SAR Saudi riyal | 0.00199596 SAR | 501.013 BGL |
| PKR Pakistani rupee | 0.027509 PKR | 36.3517 BGL |
| PHP Philippine peso | 0.0203688 PHP | 49.0946 BGL |
| NGN Nigerian naira | 0.0116489 NGN | 85.8449 BGL |
| MXN Mexican peso | 0.00494518 MXN | 202.217 BGL |
| BRL Brazilian real | 0.000955395 BRL | 1,046.69 BGL |
| CHF Swiss franc | 0.00082001 CHF | 1,219.5 BGL |
| SGD Singapore dollar | 0.000903606 SGD | 1,106.68 BGL |
| MYR Malaysian ringgit | 0.00202257 MYR | 494.421 BGL |
| ZAR South African rand | 0.00327278 ZAR | 305.551 BGL |
| KRW South Korean won | 0.63459 KRW | 1.57582 BGL |
| BDT Bangladeshi taka | 0.0263466 BDT | 37.9555 BGL |
| EGP Egyptian pound | 0.00182829 EGP | 546.958 BGL |
| KWD Kuwaiti dinar | 0.000160741 KWD | 6,221.19 BGL |
| QAR Qatari riyal | 0.00193794 QAR | 516.012 BGL |
| NZD New Zealand dollar | 0.00101701 NZD | 983.274 BGL |
| HKD Hong Kong dollar | 0.00412812 HKD | 242.241 BGL |
| THB Thai baht | 0.0197493 THB | 50.6347 BGL |
| IDR Indonesian rupiah | 3.54681 IDR | 0.281943 BGL |
| VND Vietnamese dong | 7.42278 VND | 0.13472 BGL |
One year of 1 USD in BGL
- High
- 1,931.87
- 12 July 1999
- Low
- 1,658.44
- 4 January 1999
Get BGL rates from the API
Free, with no key. Every rate against BGL on its last published day:
GET https://theratesapi.com/api/latest?base=BGL
curl "https://theratesapi.com/api/latest?base=BGL"
const res = await fetch('https://theratesapi.com/api/latest?base=BGL')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=BGL').json()
A given day
Or a few currencies on a given day:
GET https://theratesapi.com/api/1999-07-20?base=BGL&symbols=USD,EUR
curl "https://theratesapi.com/api/1999-07-20?base=BGL&symbols=USD,EUR"
const res = await fetch('https://theratesapi.com/api/1999-07-20?base=BGL&symbols=USD,EUR')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/1999-07-20?base=BGL&symbols=USD,EUR').json()