Netherlands Antillean guilder (ANG)
Last published on 28 March 2025. The rates below are from that day.
1 ANG = 0.517411 EUR
1 ANG = 0.558649 USD
Rates against other currencies are calculated from the euro rates published by Banca d'Italia and the European Central Bank on Friday, 28 March 2025.
- Published by
- Banca d'Italia
- First day
- 4 January 1999
- Last published
- 28 March 2025
ANG against the most used currencies
| Currency | 1 ANG buys | 1 of it buys |
|---|---|---|
| USD US dollar | 0.558649 USD | 1.79003 ANG |
| EUR Euro | 0.517411 EUR | 1.9327 ANG |
| GBP Pound sterling | 0.431303 GBP | 2.31855 ANG |
| INR Indian rupee | 47.7808 INR | 0.0209289 ANG |
| AED UAE dirham | 2.05164 AED | 0.487416 ANG |
| CAD Canadian dollar | 0.799089 CAD | 1.25142 ANG |
| AUD Australian dollar | 0.885807 AUD | 1.12891 ANG |
| JPY Japanese yen | 84.1517 JPY | 0.0118833 ANG |
| CNY Chinese yuan renminbi | 4.05883 CNY | 0.246376 ANG |
| SAR Saudi riyal | 2.09494 SAR | 0.47734 ANG |
| PKR Pakistani rupee | 156.522 PKR | 0.00638889 ANG |
| PHP Philippine peso | 32.0521 PHP | 0.0311993 ANG |
| NGN Nigerian naira | 859.57 NGN | 0.00116337 ANG |
| MXN Mexican peso | 11.3663 MXN | 0.0879796 ANG |
| BRL Brazilian real | 3.22099 BRL | 0.310464 ANG |
| CHF Swiss franc | 0.492834 CHF | 2.02908 ANG |
| SGD Singapore dollar | 0.749263 SGD | 1.33465 ANG |
| MYR Malaysian ringgit | 2.47902 MYR | 0.403385 ANG |
| ZAR South African rand | 10.1471 ZAR | 0.0985503 ANG |
| TRY Turkish lira | 21.2339 TRY | 0.0470946 ANG |
| KRW South Korean won | 820.433 KRW | 0.00121887 ANG |
| BDT Bangladeshi taka | 68.0382 BDT | 0.0146976 ANG |
| EGP Egyptian pound | 28.2529 EGP | 0.0353946 ANG |
| KWD Kuwaiti dinar | 0.172298 KWD | 5.8039 ANG |
| QAR Qatari riyal | 2.03348 QAR | 0.491769 ANG |
| NZD New Zealand dollar | 0.975061 NZD | 1.02558 ANG |
| HKD Hong Kong dollar | 4.34563 HKD | 0.230116 ANG |
| THB Thai baht | 18.9704 THB | 0.0527138 ANG |
| IDR Indonesian rupiah | 9,266.58 IDR | 0.000107915 ANG |
| VND Vietnamese dong | 14,289.9 VND | 0.0000699797 ANG |
One year of 1 USD in ANG
- High
- 1.79005
- 4 September 2024
- Low
- 1.78995
- 27 November 2024
Get ANG rates from the API
Free, with no key. Every rate against ANG on its last published day:
GET https://theratesapi.com/api/latest?base=ANG
curl "https://theratesapi.com/api/latest?base=ANG"
const res = await fetch('https://theratesapi.com/api/latest?base=ANG')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=ANG').json()
A given day
Or a few currencies on a given day:
GET https://theratesapi.com/api/2025-03-28?base=ANG&symbols=USD,EUR
curl "https://theratesapi.com/api/2025-03-28?base=ANG&symbols=USD,EUR"
const res = await fetch('https://theratesapi.com/api/2025-03-28?base=ANG&symbols=USD,EUR')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2025-03-28?base=ANG&symbols=USD,EUR').json()