INR to AUD exchange rate
Indian rupee to Australian dollar
1 INR = 0.0149983 AUD
1 AUD = 66.6742 INR
Calculated from the euro rates published by the European Central Bank on Friday, 23 October 2026.
INR to AUD in common amounts
| INR | AUD |
|---|---|
| 1 | 0.0149983 |
| 5 | 0.0749915 |
| 10 | 0.149983 |
| 25 | 0.374958 |
| 50 | 0.749915 |
| 100 | 1.49983 |
| 250 | 3.74958 |
| 500 | 7.49915 |
| 1,000 | 14.9983 |
| 5,000 | 74.9915 |
| 10,000 | 149.983 |
| AUD | INR |
|---|---|
| 1 | 66.6742 |
| 5 | 333.371 |
| 10 | 666.742 |
| 25 | 1,666.85 |
| 50 | 3,333.71 |
| 100 | 6,667.42 |
| 250 | 16,668.5 |
| 500 | 33,337.1 |
| 1,000 | 66,674.2 |
| 5,000 | 333,371 |
| 10,000 | 666,742 |
One year of INR to AUD
- High
- 0.017519
- 24 October 2025
- Low
- 0.0144166
- 13 May 2026
- 30 days
- +1.48%
- 90 days
- +1.21%
- 1 year
- −14.33%
Last 30 working days
| Date | 1 INR in AUD | Change |
|---|---|---|
| 23 October 2026 | 0.0149983 | −0.28% |
| 22 October 2026 | 0.0150401 | −0.06% |
| 21 October 2026 | 0.015049 | −0.22% |
| 20 October 2026 | 0.0150819 | +0.02% |
| 19 October 2026 | 0.015079 | −0.35% |
| 16 October 2026 | 0.0151323 | −0.59% |
| 15 October 2026 | 0.0152223 | +1.53% |
| 14 October 2026 | 0.0149923 | −0.32% |
| 13 October 2026 | 0.0150403 | +0.46% |
| 12 October 2026 | 0.0149711 | +1.10% |
| 9 October 2026 | 0.0148086 | −0.48% |
| 8 October 2026 | 0.0148804 | +0.06% |
| 7 October 2026 | 0.0148719 | +0.12% |
| 6 October 2026 | 0.0148535 | −0.44% |
| 5 October 2026 | 0.0149196 | −0.27% |
| 2 October 2026 | 0.0149605 | +0.17% |
| 1 October 2026 | 0.0149359 | −0.27% |
| 30 September 2026 | 0.014976 | +0.69% |
| 29 September 2026 | 0.0148737 | +0.27% |
| 28 September 2026 | 0.014833 | −0.08% |
| 25 September 2026 | 0.0148453 | +0.10% |
| 24 September 2026 | 0.0148307 | +0.35% |
| 23 September 2026 | 0.0147789 | +0.45% |
| 22 September 2026 | 0.0147125 | +0.62% |
| 21 September 2026 | 0.0146216 | −0.18% |
| 18 September 2026 | 0.0146484 | −0.03% |
| 17 September 2026 | 0.0146522 | +0.28% |
| 16 September 2026 | 0.0146106 | −0.10% |
| 15 September 2026 | 0.014625 | −0.37% |
| 14 September 2026 | 0.014679 | +0.61% |
Get this rate from the API
Free, with no key. The latest rate:
GET https://theratesapi.com/api/latest?base=INR&symbols=AUD
curl "https://theratesapi.com/api/latest?base=INR&symbols=AUD"
const res = await fetch('https://theratesapi.com/api/latest?base=INR&symbols=AUD')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=INR&symbols=AUD').json()
Or the rate on a given day:
GET https://theratesapi.com/api/2026-10-23?base=INR&symbols=AUD
curl "https://theratesapi.com/api/2026-10-23?base=INR&symbols=AUD"
const res = await fetch('https://theratesapi.com/api/2026-10-23?base=INR&symbols=AUD')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2026-10-23?base=INR&symbols=AUD').json()
Questions about INR to AUD
What is the INR to AUD exchange rate today?
The latest reference rate, for Friday, 23 October 2026, is 1 INR = 0.0149983 AUD (Indian rupee to Australian dollar).
How much is 1 AUD in INR?
1 AUD = 66.6742 INR at the same rate.
How has INR to AUD changed over the past year?
INR to AUD fell 14.33% in the year to Friday, 23 October 2026. The year's high was 0.017519 on 24 October 2025 and its low 0.0144166 on 13 May 2026.
Where does this rate come from?
Calculated from the euro rates published by the European Central Bank on Friday, 23 October 2026. Central banks publish reference rates once each working day, so this is not a live market rate, and banks and payment providers add their own margin.
Can I get this rate from an API?
Yes, free and without a key: https://theratesapi.com/api/latest?base=INR&symbols=AUD returns it as JSON. Put a date such as 2026-10-23 in place of latest for a past day.