EGP to ALL exchange rate
Egyptian pound to Albanian lek
1 EGP = 1.46306 ALL
1 ALL = 0.683497 EGP
Calculated from the euro rates published by Banca d'Italia on Friday, 23 October 2026.
EGP to ALL in common amounts
| EGP | ALL |
|---|---|
| 1 | 1.46306 |
| 5 | 7.31532 |
| 10 | 14.6306 |
| 25 | 36.5766 |
| 50 | 73.1532 |
| 100 | 146.306 |
| 250 | 365.766 |
| 500 | 731.532 |
| 1,000 | 1,463.06 |
| 5,000 | 7,315.32 |
| 10,000 | 14,630.6 |
| ALL | EGP |
|---|---|
| 1 | 0.683497 |
| 5 | 3.41749 |
| 10 | 6.83497 |
| 25 | 17.0874 |
| 50 | 34.1749 |
| 100 | 68.3497 |
| 250 | 170.874 |
| 500 | 341.749 |
| 1,000 | 683.497 |
| 5,000 | 3,417.49 |
| 10,000 | 6,834.97 |
One year of EGP to ALL
- High
- 1.77707
- 4 November 2025
- Low
- 1.46306
- 23 October 2026
- 30 days
- −5.81%
- 90 days
- −8.82%
- 1 year
- −16.51%
Last 30 working days
| Date | 1 EGP in ALL | Change |
|---|---|---|
| 23 October 2026 | 1.46306 | −1.25% |
| 22 October 2026 | 1.48152 | −0.20% |
| 21 October 2026 | 1.48442 | −0.93% |
| 20 October 2026 | 1.4983 | −1.15% |
| 19 October 2026 | 1.5157 | −0.36% |
| 16 October 2026 | 1.52111 | −0.69% |
| 15 October 2026 | 1.5317 | −0.80% |
| 14 October 2026 | 1.5441 | −0.59% |
| 13 October 2026 | 1.55329 | −0.40% |
| 12 October 2026 | 1.55953 | −0.07% |
| 9 October 2026 | 1.56065 | −0.26% |
| 8 October 2026 | 1.56465 | −0.12% |
| 7 October 2026 | 1.56655 | +0.29% |
| 6 October 2026 | 1.562 | −0.30% |
| 5 October 2026 | 1.56668 | +0.18% |
| 2 October 2026 | 1.56382 | −0.02% |
| 1 October 2026 | 1.56417 | +0.37% |
| 30 September 2026 | 1.55837 | +0.13% |
| 29 September 2026 | 1.5563 | −0.23% |
| 28 September 2026 | 1.55983 | +0.16% |
| 25 September 2026 | 1.55728 | −0.22% |
| 24 September 2026 | 1.56067 | +0.47% |
| 23 September 2026 | 1.55332 | +0.96% |
| 22 September 2026 | 1.53849 | +0.46% |
| 21 September 2026 | 1.5315 | −0.01% |
| 18 September 2026 | 1.53161 | +0.21% |
| 17 September 2026 | 1.52845 | +0.16% |
| 16 September 2026 | 1.52606 | −0.41% |
| 15 September 2026 | 1.53227 | −0.70% |
| 14 September 2026 | 1.54303 | −0.06% |
Get this rate from the API
Free, with no key. The latest rate:
GET https://theratesapi.com/api/latest?base=EGP&symbols=ALL
curl "https://theratesapi.com/api/latest?base=EGP&symbols=ALL"
const res = await fetch('https://theratesapi.com/api/latest?base=EGP&symbols=ALL')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=EGP&symbols=ALL').json()
Or the rate on a given day:
GET https://theratesapi.com/api/2026-10-23?base=EGP&symbols=ALL
curl "https://theratesapi.com/api/2026-10-23?base=EGP&symbols=ALL"
const res = await fetch('https://theratesapi.com/api/2026-10-23?base=EGP&symbols=ALL')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2026-10-23?base=EGP&symbols=ALL').json()
Questions about EGP to ALL
What is the EGP to ALL exchange rate today?
The latest reference rate, for Friday, 23 October 2026, is 1 EGP = 1.46306 ALL (Egyptian pound to Albanian lek).
How much is 1 ALL in EGP?
1 ALL = 0.683497 EGP at the same rate.
How has EGP to ALL changed over the past year?
EGP to ALL fell 16.51% in the year to Friday, 23 October 2026. The year's high was 1.77707 on 4 November 2025 and its low 1.46306 on 23 October 2026.
Where does this rate come from?
Calculated from the euro rates published by Banca d'Italia on Friday, 23 October 2026. Central banks publish reference rates once each working day, so this is not a live market rate, and banks and payment providers add their own margin.
Can I get this rate from an API?
Yes, free and without a key: https://theratesapi.com/api/latest?base=EGP&symbols=ALL returns it as JSON. Put a date such as 2026-10-23 in place of latest for a past day.