AUD to TOP exchange rate
Australian dollar to Tongan pa'anga
1 AUD = 1.66447 TOP
1 TOP = 0.600792 AUD
Calculated from the euro rates published by Banca d'Italia and the European Central Bank on Friday, 23 October 2026.
AUD to TOP in common amounts
| AUD | TOP |
|---|---|
| 1 | 1.66447 |
| 5 | 8.32235 |
| 10 | 16.6447 |
| 25 | 41.6118 |
| 50 | 83.2235 |
| 100 | 166.447 |
| 250 | 416.118 |
| 500 | 832.235 |
| 1,000 | 1,664.47 |
| 5,000 | 8,322.35 |
| 10,000 | 16,644.7 |
| TOP | AUD |
|---|---|
| 1 | 0.600792 |
| 5 | 3.00396 |
| 10 | 6.00792 |
| 25 | 15.0198 |
| 50 | 30.0396 |
| 100 | 60.0792 |
| 250 | 150.198 |
| 500 | 300.396 |
| 1,000 | 600.792 |
| 5,000 | 3,003.96 |
| 10,000 | 6,007.92 |
One year of AUD to TOP
- High
- 1.70041
- 11 May 2026
- Low
- 1.53526
- 19 November 2025
- 30 days
- +0.23%
- 90 days
- +1.04%
- 1 year
- +7.92%
Last 30 working days
| Date | 1 AUD in TOP | Change |
|---|---|---|
| 23 October 2026 | 1.66447 | −0.09% |
| 22 October 2026 | 1.66596 | −0.10% |
| 21 October 2026 | 1.66758 | +0.46% |
| 20 October 2026 | 1.65994 | −0.37% |
| 19 October 2026 | 1.66611 | +0.44% |
| 16 October 2026 | 1.65883 | +0.72% |
| 15 October 2026 | 1.647 | −1.55% |
| 14 October 2026 | 1.67291 | +0.23% |
| 13 October 2026 | 1.669 | +0.32% |
| 12 October 2026 | 1.66367 | −0.07% |
| 9 October 2026 | 1.6649 | +0.80% |
| 8 October 2026 | 1.65164 | −0.49% |
| 7 October 2026 | 1.6598 | −0.35% |
| 6 October 2026 | 1.66555 | +0.14% |
| 5 October 2026 | 1.66317 | +0.30% |
| 2 October 2026 | 1.65814 | +0.03% |
| 1 October 2026 | 1.65764 | −0.08% |
| 30 September 2026 | 1.65896 | −0.79% |
| 29 September 2026 | 1.67214 | −0.28% |
| 28 September 2026 | 1.67677 | +0.29% |
| 25 September 2026 | 1.67189 | +0.53% |
| 24 September 2026 | 1.6631 | +0.15% |
| 23 September 2026 | 1.6606 | −0.76% |
| 22 September 2026 | 1.67337 | −0.55% |
| 21 September 2026 | 1.68257 | +0.08% |
| 18 September 2026 | 1.68127 | +0.09% |
| 17 September 2026 | 1.67978 | −0.30% |
| 16 September 2026 | 1.6849 | +0.12% |
| 15 September 2026 | 1.68291 | +0.23% |
| 14 September 2026 | 1.67905 | −0.21% |
Get this rate from the API
Free, with no key. The latest rate:
GET https://theratesapi.com/api/latest?base=AUD&symbols=TOP
curl "https://theratesapi.com/api/latest?base=AUD&symbols=TOP"
const res = await fetch('https://theratesapi.com/api/latest?base=AUD&symbols=TOP')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/latest?base=AUD&symbols=TOP').json()
Or the rate on a given day:
GET https://theratesapi.com/api/2026-10-23?base=AUD&symbols=TOP
curl "https://theratesapi.com/api/2026-10-23?base=AUD&symbols=TOP"
const res = await fetch('https://theratesapi.com/api/2026-10-23?base=AUD&symbols=TOP')
const data = await res.json()
import requests
data = requests.get('https://theratesapi.com/api/2026-10-23?base=AUD&symbols=TOP').json()
Questions about AUD to TOP
What is the AUD to TOP exchange rate today?
The latest reference rate, for Friday, 23 October 2026, is 1 AUD = 1.66447 TOP (Australian dollar to Tongan pa'anga).
How much is 1 TOP in AUD?
1 TOP = 0.600792 AUD at the same rate.
How has AUD to TOP changed over the past year?
AUD to TOP rose 7.92% in the year to Friday, 23 October 2026. The year's high was 1.70041 on 11 May 2026 and its low 1.53526 on 19 November 2025.
Where does this rate come from?
Calculated from the euro rates published by Banca d'Italia and the European Central Bank on Friday, 23 October 2026. Central banks publish reference rates once each working day, so this is not a live market rate, and banks and payment providers add their own margin.
Can I get this rate from an API?
Yes, free and without a key: https://theratesapi.com/api/latest?base=AUD&symbols=TOP returns it as JSON. Put a date such as 2026-10-23 in place of latest for a past day.